새로운 Walkerfiltration의
Alpha Serie
Exceptional engineering. Improved performance.
Customer focus
filter mode | pipe size | flow rate | dimensions (mm) | weight Kg | element model | ||||
---|---|---|---|---|---|---|---|---|---|
Nm³/h | SCFM | A | B | C | D | ||||
A3011 (grade) | ¼ | 13.6 | 8 | 50 | 18 | 152 | 60 | 0.3 | E0304 (grade) |
A3021 (grade) | ¼ | 25.5 | 15 | 50 | 18 | 152 | 60 | 0.3 | E0305 (grade) |
A3022 (grade) | ¼ | 42.5 | 25 | 70 | 65 | 231 | 70 | 0.6 | E0406 (grade) |
A3031 (grade) | ¾ | 59.5 | 35 | 70 | 65 | 231 | 70 | 0.6 | E0407 (grade) |
A3051 (grade) | ½ | 85 | 50 | 70 | 65 | 272 | 70 | 0.7 | E0413 (grade) |
A3052 (grade) | ½ | 119 | 70 | 100 | 105 | 346 | 80 | 1.6 | E0613 (grade) |
A3071 (grade) | ¾ | 114 | 85 | 100 | 105 | 346 | 80 | 1.6 | E0613 (grade) |
A3101 (grade) | ¾ | 212 | 125 | 100 | 105 | 466 | 80 | 2.0 | E0620 (grade) |
A3072 (grade) | 1 | 229 | 135 | 100 | 105 | 466 | 80 | 2.0 | E0620 (grade) |
A3102 (grade) | 1 | 297 | 175 | 100 | 105 | 466 | 80 | 2.0 | E0625 (grade) |
A3122 (grade) | 1¼ | 476 | 280 | 122 | 112 | 530 | 80 | 2.8 | E0730 (grade) |
A3151 (grade) | 1½ | 545 | 320 | 122 | 112 | 530 | 80 | 2.8 | E0730 (grade) |
A3201 (grade) | 1½ | 680 | 400 | 146 | 122 | 552 | 100 | 4.2 | E0830 (grade) |
A3202 (grade) | 2 | 765 | 450 | 146 | 122 | 552 | 100 | 4.2 | E0830 (grade) |
A3251 (grade) | 2 | 1190 | 700 | 146 | 122 | 855 | 100 | 6.3 | E0860 (grade) |
A3301 (grade) | 2½ | 1445 | 850 | 210 | 137 | 665 | 100 | 8.5 | E1140 (grade) |
A3302 (grade) | 3 | 1530 | 900 | 210 | 137 | 665 | 100 | 8.5 | E1140 (grade) |
A3303 (grade) | 3 | 2125 | 1250 | 210 | 137 | 885 | 100 | 10.5 | E1160 (grade) |
Grade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
X25 | X25 | X1 | XA | AC | ||||||
Particle removal* | 25 micron | 5 micron | 1 micron | 0.01 micron | 0.01 micron | |||||
Maximum particle size class to ISO 8573-1: 2010. |
- | 3 | 2 | 1 | 1 | |||||
Maximum oil content | - | 4 | 2 | 1 | 1 | |||||
Maximum oil carryover at 20°C (68°F) | 10 mg/m3 | 5 mg/m3 | 0.1 mg/m3 | 0.01 mg/m3 | 0.003 mg/m3 | |||||
Pressure loss - clean & dry | 30 mbar | 0.4 psi | 40 mbar | 0.6 psi | 55 mbar | 0.8 psi | 85 mbar | 1.2 psi | 115 mbar | 1.7 psi |
Pressure loss - saturated | 50 mbar | 0.7 psi | 75 mbar | 1.1 psi | 125 mbar | 1.8 psi | 125 mbar | 1.8 psi | N/A | N/A |
Pressure loss - element change | - | - | - | - | - | - | - | - | - | - |
Maximum temperature** | 120°C | 248°F | 120°C | 248°F | 120°C | 248°F | 120°C | 248°F | 50°C** | 122°F** |
Maximum working pressure | 16 barg | 232 psig | 16 barg | 232 psig | 16 barg | 232 psig | 16 barg | 232 psig | 16 barg | 232 psig |
Element end cap colour | Black | reen | Red | Blue | Black |
for maximum flow rate, multiply model flow rate by the correction factor corresponding to the minimum operating pressure
Operating pressure barg (psig) | 4 (58) | 5(72) | 6(87) | 7(100) | 8(115) | 10(145) | 12(174) | 14(203) | 16(232) |
---|---|---|---|---|---|---|---|---|---|
7 barg - correction factor | 0.76 | 0.84 | 0.92 | 1.00 | 1.07 | 1.19 | 1.31 | 1.41 | 1.51 |
1
Direction of air flow is inside to out through the filter element.2
Pop up indicator (65DPUG) are fitted to models 3022 toA3051 as standard. Differential pressure indicators (65DPIG) are fitted to models A3052 to A3303 as standard. AC grade filters do not include DP equipment.3
Threaded filters are fitted with float operated automatic drain valves. ADV6000C on models A03011 to A3051 and ADV 6000 on models A3052 to A3303. Models A3052 to A3303 can be adapted to use ¼" drains with a reducer4
Activated carbon filters must not operate in oil saturated condtions and will not remove certain types of gases including carbon monoxide (CO) and carbon dioxide (CO2).5
Threaded filters are manufactured from cast aluminiun alloy and are PED 97/23/EC compliant for group 2 gases.6
Threaded connections are Rp (BSP parallel) to ISO 7/1 or NPT to ANSI B2.1 if supoplied within NORTH America.7
For NPT connections, add the suffix N e.g. A3011WSN8
Filter elements should be changed every 12 months / 8000 hours (whichever comes first). Activated carbon filter elements should be changed every 6 months / 1000 hours(whichever comes first)