새로운 Walkerfiltration의
Alpha Serie
Exceptional engineering. Improved performance.
Customer focus
filter mode | pipe size | flow rate* | dimensions (mm) | weight Kg | element model | ||||
---|---|---|---|---|---|---|---|---|---|
Nm³/h | SCFM | A | B | C | D | ||||
A3021 MS | ¼ | 25 | 15 | 50 | 17 | 157 | 60 | 0.45 | E30306 SR |
A3022 MS | ¼ | 42 | 25 | 70 | 24 | 231 | 70 | 0.8 | E30408 SR |
A3031 MS | ⅜ | 54 | 32 | 70 | 24 | 231 | 70 | 0.8 | E30408 SR |
⅜ | 54 | 32 | 70 | 24 | 231 | 70 | 0.8 | E30408 SR | |
A3051 MS | ½ | 82 | 50 | 70 | 24 | 231 | 70 | 0.8 | E30412 SR |
A3052 MS | ½ | 119 | 70 | 127 | 32 | 285 | 80 | 2.1 | E30612 SR |
A3071 MS | ¾ | 144 | 85 | 127 | 32 | 285 | 80 | 2.1 | E30612 SR |
A3102 MS | 1 | 297 | 175 | 127 | 32 | 371 | 80 | 2.1 | E30621 SR |
A3122 MS | 1¼ | 476 | 280 | 170 | 53 | 580 | 100 | 5.4 | E30831 SR |
A3151 MS | 1½ | 680 | 400 | 170 | 53 | 580 | 100 | 5.6 | E30831 SR |
A3201 MS | 2 | 765 | 450 | 170 | 53 | 580 | 100 | 5.6 | E30831 SR |
A3202 MS | 2 | 1189 | 700 | 170 | 53 | 708 | 100 | 6.2 | E30850 SR |
A3251 MS | 2½ | 1444 | 850 | 220 | 70 | 736 | 100 | 11.6 | E31140 SR |
A3301 MS | 3 | 1529 | 900 | 220 | 70 | 736 | 100 | 11.6 | E31140 SR |
A3302 MS | 3 | 2550 | 1250 | 220 | 70 | 857 | 100 | 12.6 | E31160 SR |
A3303 MS | 3 | 2550 | 1500 | 220 | 70 | 1005 | 100 | 13.6 | E31175 SR |
SR | ||
---|---|---|
DOP efficiency** | 99.9999% | |
Particle removal | 0.01 micron | |
Maximum operating temperature (recommended) | 120°C (50°C) | 248°F (122°F) |
Maximum oil carryover at 20°C (68°F) | 0.01 mg/m³ | 0.003 mg/m³ |
Pressure loss - clean | 100 mbar | 1.5 psi |
Pressure loss - change element | 400 mbar | 6 ps |
Maximum autoclave temperature | 134° | 273°F |
Maximum working pressure | 20.7 barg | 300 psig |
Element end cap material | stainless steel |
for maximum flow rate, multiply model flow rate by the correction factor corresponding to the minimum operating pressure
Operating pressure barg (psig) | 4 (58) | 5(72) | 6(87) | 7(100) | 8(115) | 10(145) | 12(174) | 14(203) | 16(232) |
---|---|---|---|---|---|---|---|---|---|
7 barg - correction factor | 0.76 | 0.84 | 0.92 | 1.00 | 1.07 | 1.19 | 1.31 | 1.41 | 1.51 |
1
Filter element endcaps are stainless steel.2
Direction of air flow is outside to in through the filter element.3
Pop up indicators (65DPUG3) are fitted to models A3022 to A3051 as standard. Differential pressure indicators (65DPIG) are fittedto models A3052 to A3303 as standard.4
Manual drain valves (MDV25 on models A3021MS to 3051MS and MDVE25 on models A3052MS to A3303MS) are fitted5
Medical sterile filter element must not operate in water or oil saturated conditions.6
Maximum steam sterilising temperature refers to the filter element ONLY.Grade SR fulter elements can be steam sterilised 100 times. Each element must be autoclaved before commencement of duty.7
Pre filtration should be used in conjuction with 0.01 micron sterile filters.8
Threaded filters are manufactured from cast aluminium alloy and are PED 97/23/EC compliant for group 2 gases.9
Threaded connections are Rp (BSP parallel) to ISO 7/1 or NPT to ANSI B2.1 if supplied within North America.10
For NPT connections, add them suffix N.e.g11
Filter elements should be changed every 6 months / 1000 hours (whichever comes first)12
Filters are suitable for use with mineral and synthetic oils, plus oil-free compressed air applications.