새로운 Walkerfiltration의
Alpha Serie
Exceptional engineering. Improved performance.
Customer focus
filter mode | pipe size | flow rate | dimensions (mm) | weight Kg | element model | |||
---|---|---|---|---|---|---|---|---|
Nm³/h | SCFM | A | B | C | ||||
A39BH | ⅜ | 47 | 27 | 138 | 130 | 337 | 1.0 | - |
A39BTH | ⅜ | 47 | 27 | 138 | 130 | 337 | 1.0 | - |
A39FH | ⅜ | 47 | 27 | 176 | 130 | 337 | 2.3 | E511 XA |
A39FTH | ⅜ | 47 | 27 | 226 | 130 | 337 | 2.6 | E511 XA |
A55BH | ½ | 92 | 54 | 88 | 130 | 337 | 1.0 | - |
A55TH | ½ | 92 | 54 | 138 | 130 | 337 | 1.3 | - |
A55FH | ½ | 92 | 54 | 176 | 130 | 337 | 2.3 | E511 XA |
A55FTH | ½ | 92 | 54 | 226 | 130 | 337 | 2.6 | E511 XA |
230 volt AC | 115 volt AC | |||
---|---|---|---|---|
Supply voltage | 230 volt AC-50/60Hz | 115 volt AC-50/60Hz | ||
Power rating | 1.5Kw | 1.5Kw | ||
Maximum working pressure | 16 barg | 232 psig | 16 barg | 232 psig |
Controlled output range | 20°C to 120°C | 68°F to 248°F | 20°C to 120°C | 68°F to 248°F |
Minimum inlet temperature | -20°C | -4°F | -20°C | -4°F |
1
Semi-automatic drain valve (SDV25) are fitted to all heaters. Float operated automatic drain valves (DVAS16) are fitted to pre-filters2
When liquid, oil and water are present, FH or FTH models should be specified.3
Electrical connections to the unit are via an industry standard DIN connector4
When placing an order, please specify voltage required. Example A39FTH-115V.5
If used in a breathing air installation, please note adequate breathing air filtration is required prior to the heater assembly. Please note the airline heater and filter packages will not remove certain types of gases, including carbon monoxide (CO) and carbon dioxide (CO2).6
Threaded filters are manufactured from cast aluminium alloy and are PED 97/23/EC compliant for group 2 gases.7
Threaded connections are Rp (BSP parallel) to ISO 7/1 or NPT to ANSI B2.1 if supplied within North America.8
For NPT connections, add the suffix N e.g. A39BHN.9
Minimum flow rate of 3 Nm³/h (1.7 SCFM) is recommended.